Breathtaking property in the heart of Leipers Fork. This property boast a adorable stone house, multiple barns, temperature controlled Green House, guest trailer, fenced and crossed fenced, 3 gorgeous ponds and unparalleled sweeping hilltop views of the surrounding countryside. Just minutes to Historic Downtown Franklin. It also contains 12 perk/build-able sites each with 5 bedrooms! A perfect balance of pastures and mature timber/woodlands. Less acreage negotiable upon request.
MLS# | 2139717 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 284 |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,444 |
Garage | 2 |
Story(s) | 1.5 |
Acreage | 140.10 |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 16x14 |
Bedroom 2 | 16x10 |
Bedroom 3 | 12x14 |
Dining Room | 12x14 |
Kitchen | 15x10 |
Living Room | 15x12 |
Basement Desc | Finished |
Sewer | Septic Tank |
Lot Size | 140.095 |
Tax Amount | 2361 |
Area Information | |
---|---|
State | TN |
County | Williamson County, TN |
City | Franklin |
Zip Code | 37064 |
Community Name | Goldston Michael |
Elementary School | Hillsboro Elementary Middle Sch |
Middle School | Hillsboro Elementary/ Middle Sch |
High School | Independence High School |
Listing VS Median (in Goldston Michael) | |
Price: $7,875,000 low | high Med: $7,875,000 SqFt: 2,444 low | high Med: 1,222 $ / SqFt: $3,222 low | high Med: $1,611 On Site: 284 low | high Med: 284 |